Vertical Spooler
| MODEL | Flange Diameter (mm) | Wire Range (mm) | Filling Wt (kgs) | Speed (m/s) |
| KVS 800 – Vertical-Spooler | 800 | 0.8 - 6.0 | 1000 | 30 |
| KVS 1000 – Vertical-Spooler | 1000 | 2.0 - 12.0 | 2000 | 25/40 |
| KVS 1250 – Vertical-Spooler | 1250 | 3.0 - 14.0 | 3000 | 20 |
| KVS 1400 – Vertical-Spooler | 1400 | 4.0-16.0 | 5000 | 20 |
Vertical Spooler
| MODEL | Flange Diameter (mm) | Wire Range (mm) | Filling Wt (kgs) | Speed (m/s) |
| KSS 1000-GS – Vertical-Spooler | 1000 | 2.0 - 12.0 | 2000 | 25/40 |
| KSS 1250-GS – Vertical-Spooler | 1250 | 3.0 - 14.0 | 3000 | 20 |
| KSS 1400-GS – Vertical-Spooler | 1400 | 4.0 - 16.0 | 5000 | 20 |
Vertical Spooler
KSS 1800-A/M – Vertical double spooler
– with turnable double spool take-up
– fully automatic handling the wire with the manipulator: clamping, cutting and put wire in the clamping system of the empty spool
– with sample cut, min. cut length 600mm
| MODEL | Flange Diameter (mm) | Wire Range (mm) | Filling Wt (kgs) | Speed (m/s) |
| KSS 1000-W – Vertical-Spooler | 1000 | 2.0 - 12.0 | 2000 | 25/40 |
| KSS 1250-W – Vertical-Spooler | 1250 | 3.0 - 14.0 | 3000 | 10 |
| KSS 1400-LL – Vertical-Spooler | 1400 | 4.0 - 16.0 | 5000 | 10 |
| KSS 1800 A/M - Vertical Spooler | 1800 | 14.0 - 25.0 | 8000 | 10 |
Horizontal Spooler
Spoolers work in combination with wire drawing machines and are used to take-up drawn wires onto rigid or collapsible machine spools according to DIN or customer standard.
| MODEL | Flange Diameter (mm) | Wire Range (mm) | Filling Wt (kgs) | Speed (m/s) |
| KHS 800 – Horizontal-Spooler | 800 | .0.5 - 6.0 | 1000 | 40 |
| KHS 1000 – Horizontal-Spooler | 1000 | 2.0 - 12.0 | 2000 | 25 |
| KHS 1250 – Horizontal-Spooler | 1250 | 3.0 - 14.0 | 3000 | 20 |
| KHS 1400 – Horizontal-Spooler | 1400 | 4.0 - 14.0 | 5000 | 15 |